Latest News:

PLANNED SPENDING 2021-2022
What is Pupil Premium funding?
Pupil Premium is additional funding allocated to publicly funded schools to help raise the achievements of disadvantaged pupils and close the gap between them and their peers. Pupil premium funding is available to both mainstream and special schools. Schools decide how the pupil premiums funding is to be spent and are held accountable for their use of the additional monies to support pupils from low-income families and the impact this has on their achievement/attainment. Children who are eligible for pupil premium funding are:
- Children currently registered as eligible for free school meals due to family circumstances including those children eligible for free school meals at any point in the past 6 years.
- Looked After Children
- Children whose parents are currently serving in the armed forces
Pendle Community High School expects to receive (indicative PPG 21/22):
- Pupil Premium Plus Based on 4 = £9,380
- Indicative Pupil Premium Grant £47,750 Based on 50 x E6FSM pupils (@£955 each)
- PPG – Out County = £6,600 based on 3 x OOC LAC
Totalling £65,011 in budget
Next PPG interim review date is end Spring Term 2022.
What are the barriers to attainment?
- Specific learning difficulties
- Speech language and social communication needs
- Medical/ Physical / sensory needs and associated conditions
- Social, emotional and mental health
- Limited Life skills/ Independence/ Social enrichment
How will the funding be spent? | How much is allocated? | Who | Why do we wish to spend this money in this way? | What is the expected impact on these pupils? |
---|---|---|---|---|
Family Liaison Officer | £ 25,000 | 50 PP 3LAC | Provide active family based support and interventions for students that sit below the threshold of CSC statutory including TAFs and home visits. Provide assistance to PCHS and early intervention to children and families when social or family circumstances are causing the child to struggle with education, health and social development. Provide early interventions for students who are experiencing particular concerns and anxieties including ‘Drawing and Talking’ and ‘Managing Worries’ | Increased attendance and parental engagement with school. Targeted early intervention and prevention of possible referral to social care. Concerns addressed that may contribute to issues with school, home, community setting. Improved outcomes for young people and families Reduction in anxieties (often causing barriers to learning) and increased wellbeing and readiness to learn . |
Thrive – training staff and embedding programme | £7,000 i.e. £3,300 (2x TA3s to undertake 9 day training) £850 (whole school inset) £520 Fee for on-line system £350 (resources) | 50PP 3 LAC | All CLA and some PP funded students have experienced social and emotional trauma leading to attachment difficulties and low self - esteem and confidence. Several have associated behavioural issues and poor social skills. | Enhanced social development and interaction and improved emotional well-being. Reduction in frequency, severity and generalisation of inappropriate behaviour. |
Small group music therapy and individualised lessons | £10,000 part of HLTA salary | 50PP 3 LAC | To address numerous social interaction and communication needs through the medium of music singing and signing). | Improved social interaction and communication skills. |
Enhancing sensory regulation equipment for learners with enhanced sensory needs (inc Autism) including staff training. | £2,000 | 7 pupils | Many students have sensory needs and would benefit from additional sensory equipment and resources e.g. mattress, lap pads, tunnel, weighted jackets, additional proprioceptor equipment. | Sensory needs are more effectively met , leading to increased engagement in learning. |
Lego therapy small group work and 1:1 sessions | £1,500 TA cost (1.5 hr per week) plus training | 50 PP 3 LAC | Supports student’s ability to interact with others, turn take different roles and develop social communication. | Improved interaction with other peers and enhanced opportunities for students to learn new skills and mix with different students to increase friendships and self esteem, resulting in better confidence in lessons. |
Outdoor learning - Forest Schools training for 2 staff - £900) HLTA part of salary | £10,511 | 50 PP 3 LAC | Many students have limited experience of playing and learning outdoors, esp in a multi-sensory environment. | Increased engagement in learning and enriched learning experiences. Outdoor learning proven to activate feel good chemicals and promote better learning. |
Enrichment activities -After School Clubs | £300 ASC discount | All pupils eligible can access £10 red.d rate/term | Discounted after school clubs x 2 (-£5/term) | Enhanced opportunities for students to learn new skills and mix with different students to increase friendships and self esteem, resulting in better confidence in lessons |
Speech & language Specialist | £4,200 | 12 PP | ||
Individualised bespoke professional counselling and support tailored to the individual social, emotional and behavioural needs of students e.g. anger management and emotional well-being. | £4,500 | 4 PP 2 LAC (45min sessions) | All LAC and some PP funded students have experienced social and emotional trauma leading to attachment difficulties and low self - esteem and confidence. Several have associated behavioural issues and poor social skills. | Enhanced social development and interaction and improved emotional well-being. Reduction in frequency, severity and generalisation of inappropriate behaviour. |
Total spend – £65,011
REVIEW OF SPENDING 2020-2021
Pendle Community High School expected to receive (indicative PPG 20/21) during 2020-21: – · Pupil Premium Plus Based on 4 x £2345 Post LAC = £9,380 · Ever6 FSM eligibility 45 x E6FSM pupils (@£955 each) = £42975 · PPG – Out County = £600 based on 1 x OOC LAC Totalling £52,955 |
What are the barriers to attainment?
- Specific learning difficulties
- Speech language and social communication needs
- Medical/ Physical / sensory needs and associated conditions
- Social, emotional and mental health
- Limited Life skills/ Independence/ Social enrichment
How was the funding spent? | How much was allocated? | Target pupils? | Why did we spend the money in this way? | What was the impact on these pupils? |
---|---|---|---|---|
Family Liaison Officer | £ 18,000 | All pupils eligible | Provide active family based support and interventions for students that sit below the threshold of CSC statutory including TAFs and home visits. Provide assistance to PCHS and early intervention to children and families when social or family circumstances are causing the child to struggle with education, health and social development Provide early interventions for students who are experiencing particular concerns and anxieties including ‘Drawing and Talking’ and ‘Managing Worries’ | Increased attendance and parental engagement with school. Targeted early intervention and prevention of possible referral to social care. Concerns addressed that may contribute to issues with school, home, community setting. Improved outcomes for young people and families Reduction in anxieties (often causing barriers to learning) and increased wellbeing and readiness to learn. |
Mental health and wellbeing including Thrive: | Software £446.00 Staffing £7000 | All pupils eligible | All CLA and some PP funded students have experienced social and emotional trauma leading to attachment difficulties and low self - esteem and confidence. Several have associated behavioural issues and poor social skills. | Enhanced social development and interaction and improved emotional well-being. Reduction in frequency, severity and generalisation of inappropriate behaviour. |
Small group music therapy & individualised lessons. | HLTA £18,000 | All pupils eligible can access | To address numerous social interaction and communication needs through the medium of music singing and signing). | Improved social interaction and communication skills. |
Enhancing sensory regulation equipment for learners with enhanced sensory needs (inc Autism) including staff training. | £2,233 | 25 pupils identified | Many students have sensory needs and would benefit from additional sensory equipment and resources e.g. mattress, lap pads, tunnel, weighted jackets, additional proprioceptor equipment. | Sensory needs are more effectively met , leading to increased engagement in learning. |
Enrichment activities - Forest Schools and Outdoor activities | £5000 no trips were allowed during the lockdowns. | All pupils eligible can access | Forest Schools set up at Boothman Park, Equipment for Outdoor Activities. | Increased outdoor education and Forest Schools is scientifically proven to lower cortisol and activate the parasympathetic nervous system which promotes better learning. |
Enrichment activities -After School Clubs | £2276 No clubs were run during lockdown | All pupils eligible can access £10 reduced rate/term | Discounted after school clubs (-£5/term) plus free local transport included. | Enhanced opportunities for students to learn new skills and mix with different students to increase friendships and self-esteem, resulting in better confidence in lessons. |
Total spend £45,679
£7276 carried forward for Enrichments activities in 21/22
CONTACT
Pendle Community High School & College
Pendle Vale Campus, Oxford Road, Nelson, Lancashire, BB9 8LF
Tel: 01282 682260
Headteacher: Debra Grogan
Chair of Governors: Trevor Ashton (Address c/o above)
Receptionist: Samantha Gray (M,T,W)
Alison Boothman (T,F)
E-mail: reception@pchs.lancs.sch.uk